Mentorship
Industry veterans + alumni coaching every learner
AF
Active mentors
284
+22
Mentees matched
3,120
+18%
Avg rating
4.7 / 5
+0.2
Mentor hours (mo)
1,842
+12%
Mentorship network
Industry veterans + Ambuja alumni giving back — matched by skill, region and language
| Mentor | Focus | Learners | Hours | Rating | Action |
|---|---|---|---|---|---|
Er. Anil Trivedi Adani Solar | Solar PV, Site Safety | 42 | 128 | ★ 4.9 | Open |
Dr. Anita Sharma Fortis Jaipur | Healthcare, GDA | 68 | 96 | ★ 4.8 | Open |
Ritu Kapoor Concentrix | BPO, Customer Ops | 54 | 84 | ★ 4.7 | Open |
Rakesh Choudhary L&T (Alumnus) | Electrical, LOTO | 31 | 72 | ★ 4.9 | Open |
Sunita Bhil Arvind Mills (Alumna) | Apparel, Line ops | 28 | 58 | ★ 4.6 | Open |
Kavita Devi FPO Beawar (Alumna) | Agri, Drip systems | 22 | 44 | ★ 4.8 | Open |
Alumni-as-mentor pathway
Every alumnus who crosses 12 months of stable employment is invited into the mentor pool. Currently 64 alumni mentors coach the next generation — most powerful signal of the "Dignity of Skills" story.
