Ambuja Foundation OS
AF
Program
Ambuja GDA Fellowship
Chhattisgarh + HP · Healthcare
22 cohorts
1,802 enrolled
81% placed
Enrolled
1,802
82% of target
Cohorts
22
Active
Placement
81%
+3 pts
Women share
68%
+2 pts
Progress to target
1,802 / 2,20082%
Cohorts
Live cohorts under this program
| Code | Centre | Learners | Completion | Placement | Action |
|---|---|---|---|---|---|
| AMB-C01 | Kodinar | 40 | 55% | 60% | Open centre |
| AMB-C02 | Bhatapara | 53 | 64% | 67% | Open centre |
| AMB-C03 | Nalagarh | 66 | 73% | 74% | Open centre |
| AMB-C04 | Ropar | 79 | 82% | 81% | Open centre |
| AMB-C05 | Beawar | 92 | 91% | 88% | Open centre |
| AMB-C06 | Raipur | 45 | 60% | 60% | Open centre |
Recent alumni from this program
AI recommendations
Expand evening batches in Chhattisgarh — waitlist at 128.
Two employers requested LOTO refresher — create content brief.
Refer 22 top learners to Germany pathway.
