Ambuja Foundation OS
AF
Program
Blue Collar Dignity Drive
Pan-India · Multi
40 cohorts
4,120 enrolled
66% placed
Enrolled
4,120
52% of target
Cohorts
40
Active
Placement
66%
+3 pts
Women share
28%
+2 pts
Progress to target
4,120 / 8,00052%
Cohorts
Live cohorts under this program
| Code | Centre | Learners | Completion | Placement | Action |
|---|---|---|---|---|---|
| BLU-C01 | Kodinar | 40 | 55% | 60% | Open centre |
| BLU-C02 | Bhatapara | 53 | 64% | 67% | Open centre |
| BLU-C03 | Nalagarh | 66 | 73% | 74% | Open centre |
| BLU-C04 | Ropar | 79 | 82% | 81% | Open centre |
| BLU-C05 | Beawar | 92 | 91% | 88% | Open centre |
| BLU-C06 | Raipur | 45 | 60% | 60% | Open centre |
Recent alumni from this program
AI recommendations
Expand evening batches in Pan-India — waitlist at 128.
Two employers requested LOTO refresher — create content brief.
Refer 22 top learners to Germany pathway.
