Ambuja Foundation OS
AF
Program
Precision Agri Youth
Rajasthan · Rural
8 cohorts
512 enrolled
61% placed
Enrolled
512
64% of target
Cohorts
8
Active
Placement
61%
+3 pts
Women share
42%
+2 pts
Progress to target
512 / 80064%
Cohorts
Live cohorts under this program
| Code | Centre | Learners | Completion | Placement | Action |
|---|---|---|---|---|---|
| PRE-C01 | Kodinar | 40 | 55% | 60% | Open centre |
| PRE-C02 | Bhatapara | 53 | 64% | 67% | Open centre |
| PRE-C03 | Nalagarh | 66 | 73% | 74% | Open centre |
| PRE-C04 | Ropar | 79 | 82% | 81% | Open centre |
| PRE-C05 | Beawar | 92 | 91% | 88% | Open centre |
| PRE-C06 | Raipur | 45 | 60% | 60% | Open centre |
Recent alumni from this program
AI recommendations
Expand evening batches in Rajasthan — waitlist at 128.
Two employers requested LOTO refresher — create content brief.
Refer 22 top learners to Germany pathway.
