Ambuja Foundation OS
AF
Program
Solar Corridor Skilling
Gujarat + Rajasthan · Green Energy
14 cohorts
640 enrolled
72% placed
Enrolled
640
64% of target
Cohorts
14
Active
Placement
72%
+3 pts
Women share
34%
+2 pts
Progress to target
640 / 1,00064%
Cohorts
Live cohorts under this program
| Code | Centre | Learners | Completion | Placement | Action |
|---|---|---|---|---|---|
| SOL-C01 | Kodinar | 40 | 55% | 60% | Open centre |
| SOL-C02 | Bhatapara | 53 | 64% | 67% | Open centre |
| SOL-C03 | Nalagarh | 66 | 73% | 74% | Open centre |
| SOL-C04 | Ropar | 79 | 82% | 81% | Open centre |
| SOL-C05 | Beawar | 92 | 91% | 88% | Open centre |
| SOL-C06 | Raipur | 45 | 60% | 60% | Open centre |
Recent alumni from this program
AI recommendations
Expand evening batches in Gujarat — waitlist at 128.
Two employers requested LOTO refresher — create content brief.
Refer 22 top learners to Germany pathway.
