Ambuja Foundation OS
AF
Program
Women in Retail
Maharashtra + Punjab · Retail
12 cohorts
862 enrolled
74% placed
Enrolled
862
57% of target
Cohorts
12
Active
Placement
74%
+3 pts
Women share
96%
+2 pts
Progress to target
862 / 1,50057%
Cohorts
Live cohorts under this program
| Code | Centre | Learners | Completion | Placement | Action |
|---|---|---|---|---|---|
| WOM-C01 | Kodinar | 40 | 55% | 60% | Open centre |
| WOM-C02 | Bhatapara | 53 | 64% | 67% | Open centre |
| WOM-C03 | Nalagarh | 66 | 73% | 74% | Open centre |
| WOM-C04 | Ropar | 79 | 82% | 81% | Open centre |
| WOM-C05 | Beawar | 92 | 91% | 88% | Open centre |
| WOM-C06 | Raipur | 45 | 60% | 60% | Open centre |
Recent alumni from this program
AI recommendations
Expand evening batches in Maharashtra — waitlist at 128.
Two employers requested LOTO refresher — create content brief.
Refer 22 top learners to Germany pathway.
